- Home
- Facilities
Dillon Tennis Center
Features
- Gazebo
- Lighted Tennis Courts
- Parking
- Restrooms
- Showers
- Tennis Court
- Tennis Lessons
The Dillion Tennis Center has 8 clay tennis courts with on-court gazebos, a small pavilion, restrooms/showers and an office. The City’s tennis program provides instruction and competitive leagues for players of all ages and skill levels.
About Gordon Dillon:
Gordon Dillon faithfully served the City of Oakland Park as Finance Director and City Manager.
Dillon took great personal delight and pride in overseeing the construction of the City’s recreational complex and especially the tennis courts located on the north side of the athletic fields.
On November 15, 1972, the Oakland Park City Commission officially named the facility now known as the Dillon Tennis Center as the “Gordon Dillon Courts.”
Note: This information was compiled with assistance from the Oakland Park Historical Society, the Ethel M. Gordon Oakland Park Library research desk and public records.
Fees:
Clay Court Rentals | |||
---|---|---|---|
Residents | Non-Residents | ||
No Lights | $7 / Hour | $10 / Hour | |
Lights | $10 / Hour | $13 / Hour |
Memberships | ||
---|---|---|
Residents | Non-Residents | |
Jr (under 18yrs) | $55 | $75 |
Individual | $160 | $295 |
Couples | $210 | $345 |
Family | $290 | $475 |
Senior Individual | $120 | $255 |
Senior Couples | $170 | $285 |
League Team | $175 |
Tennis Lessons | ||
---|---|---|
Lessons | Residents | Non-Residents |
30 Minutes | $35 | |
1 Hour | $60 |
Fall Clinics | ||||
---|---|---|---|---|
Beginners | Mondays and Wednesdays | 4:00PM - 5:00PM | $15 one day | $25 both days |
Intermediate to Advanced | Mondays and Wednesdays | 5:00PM - 7:00PM | $15 one day | $25 both days |
For more information, court reservations or lessons, call 954-561-6180.